Details
MODEL | MOTOR | CYLINDER | PISTON DISP. | ACTUAL AIR DELIVERY AT | WORKING PRESSURE (Kg/cm2G) | AIR RECEIVER | Net Weight (kg) | |||||||||
HP | Kw | BORE (mm) | NO | STROKE (mm) | COMP. RPM | L/min | CFM | 12Kg/cm2G | DIMENSIONS | CAPACITY | MAX PRESSURE | |||||
L/min | CFM | Ø mm x mm | Liter | Kg/cm2 | ||||||||||||
HTA-65H-VT | 3 | 2.2 | 65 | 2 | 48 | 916 | 292 | 10.31 | 220 | 7.77 | 12 | ø566 X 1160 | 245 | 13.5 | 235 | |
51 | 1 | |||||||||||||||
HTA-80-VT | 5 | 3.7 | 80 | 2 | 60 | 954 | 575 | 20.3 | 450 | 15.89 | 12 | ø566 X 1160 | 245 | 13.5 | 300 | |
65 | 1 | |||||||||||||||
HTA-100-VT | 7.5 | 5.5 | 100 | 2 | 70 | 739 | 812 | 28.68 | 600 | 21.19 | 12 | ø640 X 910 | 245 | 13.5 | 390 | |
80 | 1 | |||||||||||||||
HTA-100H-VT | 10 | 7.5 | 100 | 2 | 70 | 888 | 976 | 976 | 800 | 28.25 | 12 | ø640 X 910 | 245 | 13.5 | 400 | |
80 | 1 |
View more about VERTICAL TANK AIR COMPRESSOR on main site